Results (6 reactions)
Reaction identifier | Equation | Enzyme class | Enzymes | |
---|---|---|---|---|
RHEA:30295 | GTP + pyruvate = phosphoenolpyruvate + GDP + H+ |
|
||
RHEA:30727 | dATP + pyruvate = dADP + phosphoenolpyruvate + H+ |
|
||
RHEA:30791 | dGTP + pyruvate = dGDP + phosphoenolpyruvate + H+ |
|
||
RHEA:56948 | UTP + pyruvate = phosphoenolpyruvate + UDP + H+ |
|
||
RHEA:56952 | CTP + pyruvate = CDP + phosphoenolpyruvate + H+ |
|
||
RHEA:18157 | pyruvate + ATP = phosphoenolpyruvate + ADP + H+ |
|
61,826 protein(s) (UniProtKB) |