Results (7 reactions)
Reaction identifier | Equation | Enzyme class | Enzymes | |
---|---|---|---|---|
RHEA:30655 | dUMP + ATP = dUDP + ADP |
|
||
RHEA:62140 | dTMP + GTP = dTDP + GDP |
|
||
RHEA:62148 | dTMP + dGTP = dGDP + dTDP |
|
||
RHEA:82683 | dATP + dTMP = dADP + dTDP |
|
||
RHEA:82687 | dTMP + CTP = CDP + dTDP |
|
||
RHEA:82691 | dCTP + dTMP = dCDP + dTDP |
|
||
RHEA:13517 | dTMP + ATP = dTDP + ADP |
|
42,246 protein(s) (UniProtKB) |