Results (11 reactions)
Reaction identifier | Equation | Enzyme class | Enzymes | |
---|---|---|---|---|
RHEA:27986 | hydroxyacetone + NADP+ = methylglyoxal + NADPH + H+ |
|
242 protein(s) (UniProtKB) | |
RHEA:50788 | pentan-2-one + NADP+ = (E)-pent-3-en-2-one + NADPH + H+ |
|
1,870 protein(s) (UniProtKB) | |
RHEA:58424 | (E)-hex-2-en-1-ol + NADP+ = (E)-hex-2-enal + NADPH + H+ |
|
9 protein(s) (UniProtKB) | |
RHEA:64708 | butan-1-ol + NADP+ = butanal + NADPH + H+ |
|
||
RHEA:64712 | 1-propanol + NADP+ = propanal + NADPH + H+ |
|
||
RHEA:64716 | propanal + NADP+ = acrolein + NADPH + H+ |
|
||
RHEA:66436 | pentan-3-one + NADP+ = pent-1-en-3-one + NADPH + H+ |
|
||
RHEA:66440 | butan-2-one + NADP+ = but-3-en-2-one + NADPH + H+ |
|
||
RHEA:66444 | hexan-3-one + NADP+ = (E)-4-hexen-3-one + NADPH + H+ |
|
||
RHEA:66448 | (E)-pent-2-en-1-ol + NADP+ = (E)-2-pentenal + NADPH + H+ |
|
||
RHEA:12168 | allyl alcohol + NADP+ = acrolein + NADPH + H+ |
|
248 protein(s) (UniProtKB) |